|
|||
Alpena | • Besser Museum for Northeast Michigan | ||
Ann Arbor | • Kelsey Museum of Archaeology at the University of Michigan | ||
• University of Michigan Museum of Art | |||
Battle Creek | • Art Center of Battle Creek | ||
Bloomfield Hills | • Cranbrook Art Museum | ||
Detroit | • Detroit Institute of Arts | ||
East Lansing | • Kresge Art Museum at Michigan State University | ||
Flint | • Flint Institute of Arts | ||
Grand Rapids | • Grand Rapids Art Museum | ||
• Meijer Gardens and Sculpture Park | |||
• Urban Institute for Contemporary Arts | |||
Jackson | • Ella Sharp Museum of Art and History | ||
Kalamazoo | • Kalamazoo Institute of Arts | ||
Muskegon | • Muskegon Museum of Art | ||
Owosso | • Shiawassee Arts Center | ||
Saginaw | • Saginaw Art Museum | ||
Saint Joseph | • Krasl Art Center | ||
Thompsonville | • Michigan Legacy Art Park | ||
Traverse City | • Dennos Museum Center | ||
Flint Institute of ArtsRichard FlorsheimOctober 2,2010 – November 28,2010
Richard A. Florsheim, Beacons, Richard Florsheim’s graphic works experiment with refracted light in landscapes, industrial scenes and illuminated cityscapes often depicting light projecting out into the sky and along the shoreline. Among his best known images are views of the Chicago skyline at night and the bright yellow and orange flames from steel mills seen against dark backgrounds. His works reflecting his summer stays in Provincetown were also concerned with the refraction and distortion of light. |